
Tata Harrier EV Launches with 10,000 Bookings
Tata Harrier EV: The Electric SUV That’s Turning Heads
Tata Harrier EV just rolled off the production line. Excitement is sky-high—10,000 bookings landed on day one.

Key Specifications
Feature | Details |
---|---|
Range | 538–627 km |
Power | 235–390 bhp |
Battery Capacity | 65–75 kWh |
Max Torque | Up to 504 Nm |
Drive Type | RWD & AWD (Dual Motor) |
Charging (DC) | 20–80% in 25 mins (120 kW charger) |
Charging (AC) | 10–100% in 10.7 hrs (7.2 kW charger) |
Boot Space | 502 Litres |
Safety | 5-star Bharat NCAP |
Price Range | ₹21.49–30.23 Lakh |
Tata Harrier EV blends bold design, cutting-edge tech, and eco-friendly power. This is not just an SUV—it’s a statement on wheels.