Royal Enfield Meteor 350 vs Hunter 350: Price, Mileage, Features & Full Comparison Review 2025

Royal Enfield Hunter 350
If you’re torn between the Royal Enfield Meteor 350 and the Hunter 350, here’s a quick, eye-catching comparison to help you decide. Both share the same 349cc engine but are tuned for different personalities—Meteor for relaxed cruising, Hunter for urban agility. Let’s break it down:
Feature | Meteor 350 | Hunter 350 |
---|---|---|
₹2,08,000 – ₹2,33,000 | ₹1,50,000 – ₹1,82,000 | |
349cc, Single-cylinder, Air-Oil Cooled | 349cc, Single-cylinder, Air-Oil Cooled | |
20.2 bhp @ 6100 rpm | 20.2 bhp @ 6100 rpm | |
27 Nm @ 4000 rpm | 27 Nm @ 4000 rpm | |
32.6–41.88 kmpl (ARAI), ~34.5 kmpl (real) | 36.2 kmpl (ARAI), ~35 kmpl (real) | |
15 litres | 13 litres | |
~628 km (ARAI) | ~468 km (ARAI) | |
191 kg | ~181 kg (varies by variant) | |
765 mm | 800 mm | |
1400 mm | 1370 mm | |
Dual-channel ABS | Single/Dual-channel ABS (variant dependent) | |
Alloy, Tubeless | Spoke/Alloy, Tubeless | |
Digi-analog with Tripper Navigation | Digital-analog | |
Cruiser, relaxed upright, backrest | Sporty, upright, urban-friendly | |
~120 kmph | 114 kmph | |
Highway cruising, long rides | City rides, nimble handling | |
Classic cruiser, retro-modern | Sporty, youthful, urban |
:
is your pick for highway cruising, comfort, and classic cruiser vibes, albeit at a higher price and weight.
is lighter, more affordable, and slightly more fuel-efficient—perfect for city streets and those who want a sporty, nimble feel.
Go Meteor if you love long, comfortable rides and classic looks.
Go Hunter if you want zippy city commutes, easy handling, and a lower price tag.
Both are powered by Royal Enfield’s torquey J-series 350cc engine and deliver that signature thump—choose based on your riding style and budget!
4 thoughts on “Royal Enfield Meteor 350 vs Hunter 350: Price, Mileage, Features & Full Comparison Review 2025”